Marriage Licenses
Jefferson County Clerk & Recorder — Issuance & Recording
| Date | Time | Applicant 1 | Applicant 2 | Appt ID | Online App | Status | Notes | |
|---|---|---|---|---|---|---|---|---|
| Fri, 4/17 | 8:00 AM | Thomas Reed | Priya Sharma | APT-2026-0101 | Submitted | Scheduled | — | |
| Fri, 4/17 | 8:30 AMin 8:25 AM | Kevin Brooks | Natalie Cruz | APT-2026-0102 | Submitted | Checked In | — | |
| Fri, 4/17 | 9:00 AMin 8:58 AM | Sarah Mitchell | David Chen | APT-2026-0103 | Submitted | In Progress | Applicant 1 absent — absentee affidavit flagged | |
| Fri, 4/17 | 9:30 AMin 9:28 AM | Michael Torres | Jennifer Walsh | APT-2026-0104 | Submitted | License Issued | — | |
| Fri, 4/17 | 10:00 AM | Oliver Hayes | Emma Wilson | APT-2026-0105 | Not submitted | Scheduled | — | |
| Fri, 4/17 | 10:30 AM | Jacob Porter | Mia Chen | APT-2026-0106 | Submitted | No Show | — | |
| Fri, 4/17 | 1:00 PM | Alexander Kim | Isabella Reyes | APT-2026-0107 | Submitted | Scheduled | — | |
| Fri, 4/17 | 2:30 PM | Christopher Taylor | Jordan Taylor | APT-2026-0108 | Submitted | Scheduled | Group of 15 expected — special event ceremony | |
| Tue, 4/21 | 9:00 AM | Nathan Cooper | Olivia Bennett | APT-2026-0109 | Submitted | Scheduled | — | |
| Wed, 4/22 | 10:30 AM | Ethan Morris | Grace Parker | APT-2026-0110 | Not submitted | Scheduled | — | |
| Thu, 4/23 | 2:00 PM | Samuel Ward | Chloe Adams | APT-2026-0111 | Submitted | Scheduled | — |
Jefferson County Clerk and Recorder · 100 Jefferson County Parkway, Golden, CO 80419 · Fee: $30.00 · License valid 35 days · Max certificate return: 98 days from issue